903 Equine Landing Drive
Sold This almost new home offers the perfect blend of privacy and country living, located in the gated, equestrian community of Equine Acres, right outside of Wilmington. Situated on nearly 20 acres with private trails and bridges for recreational activities such as hunting and four-wheeler riding. Overlooking a serene pond view, this home was built with extensive care, craftsmanship, and attention to detail.
Inside, the kitchen shines with granite countertops, KitchenAid appliances, and a reverse osmosis system, while bathrooms showcase marble and granite finishes with custom tile work. The home includes modern conveniences like a whole-house instant gas water heater, water softener, and gas-powered fireplace and stove. Entertainment is effortless with a surround sound system, including exterior speakers on both porches and on the ground level. Additional home features include spray foam insulation, sound-insulated interior walls, solid core 8-foot doors, real wood trim, custom cabinets, engineered hardwood floors, and 10-foot ceilings throughout. To add to the home’s elegance, you will find tongue-and-groove front and back porch ceilings and durable hardie siding completing the exterior.
The gated community for Equine Acres offers a private boat dock with a gazebo, as well as walking and riding trails throughout the wooded areas.
This 3 bedroom, 2.5 bath home with over 2,100 square feet of living space offers luxurious and comfortable country living that one will be so lucky to call, home.
| Price: | $699000 |
|---|---|
| Address: | 903 Equine Landing Drive |
| City: | Rocky Point |
| State: | North Carolina |
| Zip Code: | 28457 |
| Subdivision: | Equine Acres |
| MLS: | 100482872 |
| Year Built: | 2024 |
| Square Feet: | 2,114 |
| Acres: | 19.6 |
| Lot Square Feet: | 19.6 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Metal |
|---|---|
| view: | Pond |
| levels: | One |
| cooling: | Central Air |
| fencing: | None |
| heating: | Fireplace(s), Heat Pump, Electric |
| horseYN: | no |
| stories: | 1 |
| taxYear: | 2023 |
| deedBook: | 4799 |
| deedPage: | 333 |
| flooring: | Tile, Wood |
| roomType: | Dining Area |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| lotNumber: | 23 |
| mlsStatus: | Closed |
| roomLevel: | Primary Living Area |
| appliances: | Vented Exhaust Fan, Gas Cooktop, Electric Oven, Built-In Microwave, Water Softener, Washer, Refrigerator, Dryer, Disposal, Dishwasher |
| directions: | From Highway 210 West, stay on 210 West where it splits towards Highway I40. In 2.1 miles, turn left on Equine Landing Drive. Lot number is 23, and house will be on the left just before Camarillo Way. |
| highSchool: | Topsail |
| livingArea: | 2114 |
| possession: | At Closing |
| roomsTotal: | 11 |
| cobraZoneYN: | no |
| fireplaceYN: | yes |
| lotFeatures: | Wooded, Water Access Comm |
| lotSizeArea: | 19.6 |
| waterHeater: | Propane, Tankless |
| waterSource: | Well |
| currentPrice: | 699000 |
| frontageType: | See Remarks, Pond Front |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| poolFeatures: | None |
| taxMapNumber: | 79 |
| waterfrontYN: | yes |
| associationYN: | yes |
| marketingCity: | Rocky Point |
| ownedOrLeased: | Owned |
| sewerProvider: | Septic Tank |
| structureType: | Wood Frame |
| taxBookNumber: | 49 |
| associationFee: | 600 |
| buyerFinancing: | Cash |
| diningRoomType: | Combination |
| exteriorFinish: | Composition, Wood Siding |
| inCityLimitsYN: | no |
| associationName: | Equine Acres HOA |
| laundryFeatures: | Dryer Hookup, Washer Hookup, Laundry Room |
| livingAreaUnits: | Square Feet |
| otherStructures: | Shed(s), See Remarks, Storage |
| parkingFeatures: | Additional Parking, Gravel, On Site |
| poolSpaFeatures: | None |
| subdivisionName: | N/A |
| elementarySchool: | South Topsail |
| fuelTankFuelType: | Propane |
| islandOrMainland: | Mainland |
| prospectExemptYN: | yes |
| roadFrontageType: | Private Road, Maintained, Unpaved |
| sellerReputation: | Has owned the property for at least one year |
| taxAssessedValue: | 111525 |
| closePricePerSqft: | 330.65 |
| emdTrustAccountYN: | no |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Other, Raised, Pilings |
| lotSizeDimensions: | Irregular |
| lotSizeSquareFeet: | 853776 |
| newConstructionYN: | no |
| currentPricePublic: | 699000 |
| delayedMarketingYN: | no |
| waterfrontFeatures: | Water Access Comm |
| associationAmenities: | Waterfront Community, Boat Dock, Gated, Maintenance Common Areas, Maintenance Roads, Ramp, Trail(s) |
| bathroomsTotalSource: | Computed |
| middleOrJuniorSchool: | Topsail |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Composition, Wood Siding |
| patioAndPorchFeatures: | Covered, Deck, Porch |
| interiorOrRoomFeatures: | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s), Workshop |
| heatingSystemFuelSource: | Electric, Propane |
| bathroomsTotalNotational: | 2.1 |
| specialListingConditions: | Standard |
| fuelTankAboveOrBelowGround: | Above Ground |
| federalFloodInsuranceAvailableYN: | yes |
| taxOtherAssessmentAmountFrequency: | N/A |







































































The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Wednesday, February 12th, 2025 at 11:26:38 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2025 Hive MLS (HIVE). Data last updated: Wednesday, February 12th, 2025 at 11:26:38 PM.
Data services provided by IDX Broker
Listed by: Keller Williams Innovate-Wilmington