726 Emmarts Court
Sold *** Up to $2,500 in lender credits when using Alex Dobo with NewRez Home Loans *** Welcome to the beautifully renovated home at 726 Emmarts Court, where comfort, convenience, and coastal living converge. Located on a large cul-de-sac lot in a great central location off Masonboro Loop Rd, just 13 minutes to toes-in-the-sand of Carolina Beach and 19 minutes to Wrightsville Beach. This split-level ranch is nestled in the popular Greenbriar subdivision. Updates include a neutral color palette, all new paint and luxury vinyl plank flooring all throughout the home, modern light fixtures, and a gorgeous wood-burning fireplace with whitewashed brick masonry. The HVAC was replaced and crawlspace was sealed as well as the addition of a dehumidifier all in July of 2023. The roof was replaced in 2019, providing peace of mind for years to come. The garage acts for a suitable workshop or storage as well as a one-car garage. Another bonus is plenty of driveway space suitable for storing a boat or recreational vehicle. Also, there’s no city taxes and no HOA! For a detailed list of additional upgrades and essential information, please refer / or reach out to me for the attached ‘features’ page.
| Price: | $449000 |
|---|---|
| Address: | 726 Emmarts Court |
| City: | Wilmington |
| State: | North Carolina |
| Zip Code: | 28409 |
| Subdivision: | Greenbriar |
| MLS: | 100465781 |
| Year Built: | 1983 |
| Square Feet: | 1,731 |
| Acres: | 0.45 |
| Lot Square Feet: | 0.45 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| levels: | Two |
| cooling: | Central Air |
| fencing: | Back Yard, Chain Link, Wood |
| heating: | Heat Pump, Electric |
| horseYN: | no |
| stories: | 2 |
| taxYear: | 2023 |
| deedBook: | 5760 |
| deedPage: | 2633 |
| flooring: | LVT/LVP |
| roomType: | Dining Room |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| lotNumber: | 105 |
| mlsStatus: | Closed |
| roomLevel: | Non Primary Living Area |
| utilities: | Sewer Available, Water Available |
| appliances: | Electric Oven, Built-In Microwave, Washer, Refrigerator, Ice Maker, Humidifier, Dryer, Dishwasher |
| directions: | Heading South on College Rd, take a left on Greenbriar, left on Billmark, right on Wood Duck Circle, left on Emmarts Court, and house will be on your left. |
| highSchool: | Ashley |
| livingArea: | 1731 |
| possession: | At Closing |
| roomsTotal: | 8 |
| cobraZoneYN: | no |
| lotFeatures: | Cul-De-Sac |
| lotSizeArea: | 0.45 |
| waterHeater: | Electric |
| waterSource: | Public |
| currentPrice: | 449000 |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| permittedUse: | Public |
| taxMapNumber: | 28 |
| waterfrontYN: | no |
| associationYN: | no |
| atticFeatures: | Floored |
| marketingCity: | Wilmington |
| sewerProvider: | Municipal Sewer, Cape Fear Public Utility Authority |
| structureType: | Wood Frame |
| taxBookNumber: | 20 |
| waterProvider: | Cape Fear Public Utility Authority |
| buyerFinancing: | Conventional |
| diningRoomType: | Formal |
| exteriorFinish: | Brick |
| inCityLimitsYN: | no |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage Faces Front, Garage Door Opener, On Site, Paved |
| roadSurfaceType: | Paved |
| subdivisionName: | N/A |
| electricProvider: | Duke Energy |
| elementarySchool: | Bellamy |
| islandOrMainland: | Mainland |
| prospectExemptYN: | no |
| roadFrontageType: | City Street, State Road, Paved |
| sellerReputation: | Has owned the property for at least one year |
| taxAssessedValue: | 221500 |
| closePricePerSqft: | 259.39 |
| emdTrustAccountYN: | no |
| foundationDetails: | Crawl Space |
| lotSizeDimensions: | Irregular |
| lotSizeSquareFeet: | 19428 |
| newConstructionYN: | no |
| currentPricePublic: | 449000 |
| delayedMarketingYN: | no |
| associationAmenities: | None |
| bathroomsTotalSource: | Computed |
| middleOrJuniorSchool: | Myrtle Grove |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Deck, Porch |
| interiorOrRoomFeatures: | Entrance Foyer, Bookcases, Ceiling Fan(s) |
| heatingSystemFuelSource: | Electric, Wood |
| bathroomsTotalNotational: | 2.1 |
| specialListingConditions: | Standard |
| taxOtherAssessmentAmountFrequency: | N/A |








































The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Wednesday, January 8th, 2025 at 10:13:35 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2025 Hive MLS (HIVE). Data last updated: Wednesday, January 8th, 2025 at 10:13:35 AM.
Data services provided by IDX Broker
Listed by: Keller Williams Innovate-Wilmington