7163 Maple Leaf Drive
Active Welcome to your new low-maintenance, Charleston-style home only 15 minutes from Wrightsville Beach… coastal living just became easier. Built in 2021 by Mungo Home, this community features desirable amenities including a dog park, playground, community garden, sidewalk-lined streets, ample lighting, and HOA-maintained common areas, all contributing to a peaceful and well-maintained setting. Inside, the home offers 3 bedrooms, 3.5 bathrooms, a spacious loft or additional living area, and a 2 car garage with HOA-maintained landscaping. The main level showcases an open-concept design with hardwood flooring throughout, a modern kitchen featuring a white farmhouse sink, reverse osmosis water filtration system, gas range, and a large island with abundant storage. The inviting living room with a gas fireplace flows seamlessly into the dining area, creating an ideal space for everyday living and entertaining. The first-floor primary suite includes a private covered porch, dual vanities, and a beautifully tiled walk-in shower. A laundry room and half bath complete the main level. Upstairs, you’ll find a second primary suite with a garden tub/shower combination, along with a third bedroom and full bath… ideal for guests or flexible living space where you would need an extra private live-in suite. Conveniently located along Middle Sound Loop Road, just minutes from Ogden Market Place, the Porters Neck area, and Mayfaire Town Center, you’ll enjoy easy access to shopping, dining, entertainment, and local schools. Don’t miss this opportunity to experience comfort, convenience, and coastal charm in one of Wilmington’s most sought-after areas.
| Price: | $515,000 |
|---|---|
| Address: | 7163 Maple Leaf Drive |
| City: | Wilmington |
| State: | North Carolina |
| Zip Code: | 28411 |
| Subdivision: | Middle Sound Village |
| MLS: | 100563185 |
| Year Built: | 2021 |
| Square Feet: | 2,073 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Architectural Shingle |
|---|---|
| view: | See Remarks |
| levels: | Two |
| cooling: | Central Air |
| fencing: | None |
| heating: | Electric, Heat Pump |
| taxYear: | 2025 |
| basement: | None |
| deedBook: | 6403 |
| deedPage: | 936 |
| flooring: | Carpet, Tile, Wood |
| garageYN: | yes |
| roomType: | Master Bedroom, Bedroom 1, Bedroom 2, Laundry, Living Room, Dining Room, Dining Area, Media Room |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| lotNumber: | 38 |
| mlsStatus: | Active |
| roomLevel: | Primary Living Area |
| utilities: | Sewer Available, Water Available |
| appliances: | Gas Oven, Built-In Microwave, See Remarks, Refrigerator, Disposal, Dishwasher, Water Purifier |
| directions: | From Market Street heading north, turn right onto Middle Sound Loop Road and continue for approximately 0.7 miles. At the roundabout, continue straight to remain on Middle Sound Loop Road for another 0.3 miles. Turn left onto Maple Leaf Drive, and the home will be on the left-hand side. |
| highSchool: | Laney |
| livingArea: | 2073 |
| possession: | Close Of Escrow, At Closing |
| roomsTotal: | 8 |
| cobraZoneYN: | no |
| fireplaceYN: | yes |
| lotSizeArea: | 0.05 |
| waterHeater: | Electric |
| waterSource: | Public |
| currentPrice: | 515000 |
| frontageType: | See Remarks |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| permittedUse: | Public |
| poolFeatures: | None |
| taxMapNumber: | 202 |
| waterfrontYN: | no |
| associationYN: | yes |
| atticFeatures: | Pull-Down Stairs |
| marketingCity: | Wilmington |
| sewerProvider: | Municipal Sewer, Cape Fear Public Utility Authority |
| structureType: | Wood Frame, Stick Built |
| taxBookNumber: | 66 |
| waterProvider: | Cape Fear Public Utility Authority |
| associationFee: | 2240 |
| exteriorFinish: | Fiber Cement |
| inCityLimitsYN: | no |
| windowFeatures: | Storm Window(s) |
| associationName: | Go Property Mgmt |
| floorPlansCount: | 1 |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Additional Parking, Assigned, Paved |
| roadSurfaceType: | Paved |
| trashCollection: | City Pick-UP |
| electricProvider: | Duke Energy |
| elementarySchool: | Ogden |
| exteriorFeatures: | Cluster Mailboxes |
| islandOrMainland: | Mainland |
| prospectExemptYN: | no |
| roadFrontageType: | Maintained, Paved |
| sellerReputation: | Has owned the property for at least one year |
| taxAssessedValue: | 488300 |
| emdTrustAccountYN: | no |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Slab |
| lotSizeDimensions: | Irregular |
| lotSizeSquareFeet: | 2004 |
| newConstructionYN: | no |
| currentPricePublic: | 515000 |
| delayedMarketingYN: | no |
| highSchoolDistrict: | New Hanover |
| associationAmenities: | Comm Garden, Dog Park, Maintenance Common Areas, Maintenance Grounds, Management, Park, Playground, Sidewalks, Street Lights, Taxes, Trash |
| attachedGarageSpaces: | 2 |
| bathroomsTotalSource: | Computed |
| middleOrJuniorSchool: | Noble |
| bathroomsTotalDecimal: | 4 |
| constructionMaterials: | Fiber Cement, Wood Frame |
| patioAndPorchFeatures: | Covered, Patio, Porch |
| interiorOrRoomFeatures: | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Kitchen Island, Apt/Suite, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
| associationFeeFrequency: | Annually |
| heatingSystemFuelSource: | Electric |
| bathroomsTotalNotational: | 3.1 |
| specialListingConditions: | Standard |
| taxOtherAssessmentAmountFrequency: | N/A |






































The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Wednesday, April 1st, 2026 at 02:18:10 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2026 Hive MLS (HIVE). Data last updated: Wednesday, April 1st, 2026 at 02:18:10 AM.
Data services provided by IDX Broker
Listed by: Keller Williams Innovate-Wilmington (252) 370-2825