507 Beach Road N
Unknown Welcome to Figure Eight Island, the ”Hamptons of the South” – located at 507 Beach Rd N, this sophisticated modern residence, designed by David Lisle and executed by Core Carolinas in 2022, offers new-luxury without the challenges of construction. All five bedrooms and seven bathrooms were placed to center around the tranquility of ocean and ICWW views, all while avoiding the heightened maintenance and accelerated wear-and-tear often associated with direct oceanfront homes — a feature that locals know makes this specific home extremely desirable. The first floor includes a private owner’s entrance, a three-car garage, two versatile flex rooms, a storage room, and a ‘hobby’ room. Each room has its own heating and cooling system for custom comfort. The second floor offers guest suites, one of two luxurious primary suites, a living area with built-in cabinetry, a kitchenette, and inviting outdoor spaces. The third floor is the heart of the home, with breathtaking views, vaulted oak ceilings, a gourmet kitchen, a den/office, and a resort-like primary suite with separate dual closets, a water-vapor fireplace, and a private oceanside deck. The spa-like en suite bathroom features dual vanities, a soaking tub, and an oversized walk-in shower. Additional features include smart home technology, a full-home generator, security cameras, impact-resistant windows, and pre-wiring for electric shades. The home also boasts LED lighting, surround-sound speakers, an instant water heater, a water softener, and a reverse osmosis system. Other amenities include an elevator, a smart-heated pool and hot tub, an outdoor shower, irrigation, custom landscaping, and private beach access. This home warrants a membership to the exclusive Figure 8 Island Yacht Club. Accessible only by boat or a 24/7 guarded causeway, Figure 8 Island offers unmatched privacy and luxury. 507 Beach Rd N is designed to enhance the elevated lifestyle — and so much more. Truly, coastal living at its finest.
| Price: | $$8,750,000 |
|---|---|
| Address: | 507 Beach Road N |
| City: | Wilmington |
| State: | North Carolina |
| Zip Code: | 28411 |
| Subdivision: | Figure Eight Island |
| MLS: | 100479772 |
| Year Built: | 2022 |
| Square Feet: | 4,609 |
| Acres: | 0.48 |
| Lot Square Feet: | 0.48 acres |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Half Bathrooms: | 2 |
| roof: | Metal |
|---|---|
| view: | Ocean, Sound View |
| sewer: | Septic On Site |
| levels: | Three Or More |
| cooling: | Central Air |
| fencing: | Metal/Ornamental, Back Yard |
| heating: | Fireplace(s), Electric, Heat Pump, Zoned |
| horseYN: | no |
| stories: | 3 |
| taxYear: | 2024 |
| basement: | None |
| flooring: | Tile, Wood, See Remarks |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| roofMetal: | 1 |
| termsCash: | 1 |
| utilities: | Community Water |
| appliances: | Water Softener, Washer, Vent Hood, Refrigerator, Microwave - Built-In, Disposal, Dishwasher, Cooktop - Gas, Bar Refrigerator |
| directions: | Taking Porters Neck Rd to Edgewater Club Rd, then a right on Edgewater Club Rd to Figure 8 Island Security Gate. Through security, turn left onto Beach Road N, house will be on your left. |
| highSchool: | Laney |
| livingArea: | 4609 |
| roomsTotal: | 12 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.48 |
| doorFeatures: | Thermal Doors, Storm Door(s) |
| flooringTile: | 1 |
| heatingZoned: | 1 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parkingTotal: | 3 |
| poolFeatures: | In Ground |
| taxMapNumber: | 87 |
| waterfrontYN: | no |
| associationYN: | yes |
| basementNone5: | 1 |
| flooringWood2: | 1 |
| structureType: | Wood Frame |
| taxBookNumber: | 18 |
| associationFee: | 6690 |
| coolingCentral: | 1 |
| otherEquipment: | Generator |
| windowFeatures: | Thermal Windows, DP50 Windows, Storm Window(s) |
| associationName: | Figure Eight Island HOA |
| atticAccessOnly: | 1 |
| fencingBackYard: | 1 |
| heatingHeatPump: | 1 |
| laundryFeatures: | Inside |
| otherStructures: | Shower |
| parkingFeatures: | Covered, Additional Parking, Concrete, Assigned, On Site, Paved |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 9267.06 |
| viewTypeIcwView: | 1 |
| attachedGarageYN: | no |
| elementarySchool: | Porters Neck |
| exteriorFeatures: | Outdoor Shower, Irrigation System |
| interiorFeatures: | Foyer, Whole-Home Generator, Bookcases, Kitchen Island, Elevator, 9Ft+ Ceilings, Vaulted Ceiling(s), Ceiling Fan(s), Hot Tub, Pantry, Walk-in Shower, Walk-In Closet(s) |
| roadFrontageType: | Maintained, Private Road |
| taxAssessedValue: | 1773600 |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Other |
| foundationPilings: | 1 |
| heatingFireplaces: | 1 |
| lotSizeDimensions: | 101' X 207' |
| lotSizeSquareFeet: | 20952 |
| newConstructionYN: | no |
| openParkingSpaces: | 4 |
| termsConventional: | 1 |
| viewTypeOceanView: | 1 |
| viewTypeSoundView: | 1 |
| hoaAssociationName: | Figure Eight Island HOA |
| waterfrontFeatures: | ICW View, Second Row |
| contractInfoSubType: | Single Family Residence |
| exteriorFinishCedar: | 1 |
| flooringSeeRemarks9: | 1 |
| laundryFeaturesRoom: | 1 |
| waterHeaterTankless: | 1 |
| associationAmenities: | Beach Access, Boat Dock, Gated, Maint - Comm Areas, Maint - Roads, Master Insure, Security, Tennis Court(s), Trail(s) |
| furnishedNegotiable4: | 1 |
| middleOrJuniorSchool: | Holly Shelter |
| parkingFeaturesPaved: | 1 |
| appliancesequipWasher: | 1 |
| bathroomsTotalDecimal: | 6 |
| constructionMaterials: | Cedar, Wood Siding |
| constructionWoodFrame: | 1 |
| fuelTankPropaneBuried: | 1 |
| onSitePoolspaInGround: | 1 |
| otherStructuresShower: | 1 |
| parkingFeaturesOnSite: | 1 |
| patioAndPorchFeatures: | Covered, Deck, Patio, Porch |
| utilitiesSepticOnSite: | 1 |
| fencingMetalornamental: | 1 |
| fuelTankOwnershipOwned: | 1 |
| hoaAssociationFee1year: | 6690 |
| interiorFeaturesFoyer2: | 1 |
| interiorFeaturesHotTub: | 1 |
| interiorFeaturesPantry: | 1 |
| roadTypefrontagePaved2: | 1 |
| appliancesequipDisposal: | 1 |
| appliancesequipVentHood: | 1 |
| garageParkingUnderHouse: | 1 |
| parkingFeaturesAssigned: | 1 |
| parkingFeaturesCovered2: | 1 |
| roadTypefrontagePrivate: | 1 |
| utilitiesCommunityWater: | 1 |
| waterHeaterSeeRemarks16: | 1 |
| appliancesequipGenerator: | 1 |
| exteriorFinishWoodSiding: | 1 |
| interiorFeaturesGasLogs2: | 1 |
| parkingFeaturesConcrete3: | 1 |
| specialListingConditions: | None |
| appliancesequipCooktopGas: | 1 |
| appliancesequipDishwasher: | 1 |
| diningRoomTypeCombination: | 1 |
| exteriorFinishSeeRemarks8: | 1 |
| garageParkingRvboatSpaces: | 2 |
| hoaAndNeighAmenitiesGated: | 1 |
| interiorFeaturesBookcases: | 1 |
| interiorFeaturesElevator2: | 1 |
| lotWaterFeaturesSecondRow: | 1 |
| patioAndPorchFeaturesDeck: | 1 |
| exteriorFeaturesStormDoors: | 1 |
| handicapAccessibleElevator: | 1 |
| hoaAndNeighAmenitiesTrails: | 1 |
| patioAndPorchFeaturesPatio: | 1 |
| patioAndPorchFeaturesPorch: | 1 |
| roadTypefrontageMaintained: | 1 |
| appliancesequipRefrigerator: | 1 |
| exteriorFeaturesDp50Windows: | 1 |
| garageParkingDrivewaySpaces: | 4 |
| interiorFeaturesCeilingFans: | 1 |
| propertyExteriorInfoLotSqft: | 20952 |
| appliancesequipWaterSoftener: | 1 |
| contractInfoConstructionType: | Stick Built |
| exteriorFeaturesStormWindows: | 1 |
| exteriorFeaturesThermalDoors: | 1 |
| hoaAndNeighAmenitiesBoatDock: | 1 |
| interiorFeaturesWalkInCloset: | 1 |
| interiorFeaturesWalkInShower: | 1 |
| patioAndPorchFeaturesCovered: | 1 |
| propertyExteriorInfoHorsesYN: | no |
| propertyExteriorInfoLotAcres: | 0.48 |
| propertyInteriorInfoNumRooms: | 12 |
| propertyInteriorInfoStories2: | 3 |
| contractInfoStipulationOfSale: | None |
| exteriorFeaturesOutdoorShower: | 1 |
| interiorFeaturesKitchenIsland: | 1 |
| locationInformationCityLimits: | No |
| propertyExteriorInfoWaterview: | Yes |
| trashCollectionPrivateService: | 1 |
| appliancesequipBarRefrigerator: | 1 |
| exteriorFeaturesThermalWindows: | 1 |
| interiorFeaturesCeilingVaulted: | 1 |
| propertyExteriorInfoWaterfront: | No |
| appliancesequipMicrowaveBuiltIn: | 1 |
| hoaAndNeighAmenitiesBeachAccess: | 1 |
| exteriorFeaturesIrrigationSystem: | 1 |
| heatingSystemFuelSourceElectric2: | 1 |
| hoaAndNeighAmenitiesMasterInsure: | 1 |
| hoaAndNeighAmenitiesTennisCourts: | 1 |
| parkingFeaturesAdditionalParking: | 1 |
| propertyExteriorInfoLocationType: | Island |
| propertyInteriorInfoNumBathsFull: | 5 |
| propertyInteriorInfoNumBathsHalf: | 2 |
| garageParkingAttachedGarageSpaces: | 3 |
| garageParkingTotalNumGarageSpaces: | 3 |
| propertyExteriorInfoLotDimensions: | 101' X 207' |
| hoaAndNeighAmenitiesMaintCommAreas: | 1 |
| interiorFeaturesWholeHomeGenerator: | 1 |
| propertyInteriorInfoNumBathsTotal2: | 7 |
| propertyExteriorInfoNewConstruction2: | No |
| propertyInteriorInfoMasterBedroomLevel: | Non Primary Living Area |
| locationInformationSecondarySubdivision: | N/A |
| propertyInteriorInfoTotalSqftHeatedPrimarySeparate: | 4609 |





























































































































































The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Tuesday, April 1st, 2025 at 09:05:54 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2025 Hive MLS (HIVE). Data last updated: Tuesday, April 1st, 2025 at 09:05:54 AM.
Data services provided by IDX Broker
Listed by: Keller Williams Innovate-Wilmington