5057 Peachtree Avenue
Sold Fantastic opportunity to purchase a well-kept 3 bedroom, 2 bathroom home located in central Wilmington. Offering immediate rental income, currently leased through May 1, 2025 at $1,950 per month. Other benefits like no HOA, 4 minutes to UNCW, and only 10 minutes to Wrightsville Beach allows for endless potential and the option to convert to a short-term rental, which this location is highly known for. The home has a spacious living room with vaulted ceilings, elegant granite kitchen countertops, and a convenient first-floor primary suite. Upstairs, you’ll find two additional bedrooms and a full bathroom. Whether you’re looking for an investment property, a starter home, or both, this location and its features make it an excellent choice.
| Price: | $357500 |
|---|---|
| Address: | 5057 Peachtree Avenue |
| City: | Wilmington |
| State: | North Carolina |
| Zip Code: | 28403 |
| Subdivision: | Winter Park Heights |
| MLS: | 100490724 |
| Year Built: | 2002 |
| Square Feet: | 1,406 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural Shingle |
|---|---|
| levels: | Two |
| cooling: | Central Air |
| fencing: | Back Yard, Wood |
| heating: | Heat Pump, Electric |
| horseYN: | no |
| stories: | 2 |
| taxYear: | 2024 |
| deedBook: | 6189 |
| deedPage: | 120 |
| flooring: | Carpet, LVT/LVP, Tile |
| roomType: | Dining Area |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| lotNumber: | 18 |
| mlsStatus: | Closed |
| roomLevel: | Primary Living Area |
| utilities: | Sewer Available, Water Available |
| appliances: | Electric Oven, Washer, Refrigerator, Dryer, Dishwasher |
| directions: | Take Oleander Drive North, then a left on South Wallace Avenue, a right on Peachtree Avenue, lastly home will be on your left. |
| highSchool: | New Hanover |
| livingArea: | 1406 |
| possession: | At Closing, Subject To Tenant Rights |
| roomsTotal: | 5 |
| cobraZoneYN: | no |
| fireplaceYN: | no |
| lotSizeArea: | 0.18 |
| petsAllowed: | Yes |
| waterSource: | Public |
| currentPrice: | 357500 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| permittedUse: | Public |
| taxMapNumber: | 688 |
| waterfrontYN: | no |
| associationYN: | no |
| atticFeatures: | Access Only |
| marketingCity: | Wilmington |
| sewerProvider: | Municipal Sewer, Cape Fear Public Utility Authority |
| structureType: | Wood Frame |
| taxBookNumber: | 56 |
| trashProvider: | GFL Environmental |
| waterProvider: | Cape Fear Public Utility Authority |
| buyerFinancing: | Conventional |
| diningRoomType: | Combination |
| exteriorFinish: | Vinyl Siding |
| inCityLimitsYN: | yes |
| laundryFeatures: | Dryer Hookup, Washer Hookup, In Hall |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Concrete, Assigned, On Site |
| subdivisionName: | N/A |
| trashCollection: | City Pick-UP |
| electricProvider: | Duke Energy |
| elementarySchool: | Alderman |
| islandOrMainland: | Mainland |
| prospectExemptYN: | no |
| roadFrontageType: | City Street, State Road |
| sellerReputation: | Has owned the property for at least one year |
| taxAssessedValue: | 247100 |
| closePricePerSqft: | 254.27 |
| emdTrustAccountYN: | no |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| lotSizeDimensions: | 50x155x50x155 |
| lotSizeSquareFeet: | 7754 |
| newConstructionYN: | no |
| currentPricePublic: | 357500 |
| delayedMarketingYN: | no |
| bathroomsTotalSource: | Computed |
| middleOrJuniorSchool: | Williston |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Covered, Patio, Porch |
| interiorOrRoomFeatures: | Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Blinds/Shades |
| heatingSystemFuelSource: | Electric |
| bathroomsTotalNotational: | 2 |
| internetServiceProviders: | Spectrum |
| specialListingConditions: | Standard |
| taxOtherAssessmentAmountFrequency: | N/A |






















The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Monday, April 14th, 2025 at 07:02:36 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2025 Hive MLS (HIVE). Data last updated: Monday, April 14th, 2025 at 07:02:36 AM.
Data services provided by IDX Broker
Listed by: Keller Williams Innovate-Wilmington