4519 Auriana Way
Sold Rare opportunity to own a like-new, well built brick home in one of Wilmington’s most sought-after locations… just 2 miles from Wrightsville Beach, without being in a flood zone. This is the largest home (by square footage) to re-sale in this community to date, offering both space and style in an unbeatable setting. Originally built in 2021 by the highly respected Blanton Builders, this meticulously maintained, single-owner home offers features and craftsmanship that typically may not be offered by other builders. Inside, you will fall in love with the floor plan and its open concept as it welcomes you with 10-foot trey ceilings and framed with custom crown molding. The main floor hosts all primary living spaces, including a luxurious owners suite with a large walk-in doorless shower, dual vanity, and a generous walk-in closet. The kitchen is a true entertainers dream as it has quartz countertops, dual ovens, a large pantry, and a seamless flow into the living room that overlooks the screened-in back porch… perfect for summer nights and year-round entertainment. Premium touches include under-cabinet lighting, motorized blinds, custom plantation shutters, and adjustable LED lighting. Located off Greenville Loop Road, this home places you minutes from the beach, walking distance to the Intracoastal Waterway and Bradley Creek Elem School, also bikeable distance to local breweries, restaurants, and trails. Worth mentioning, this home has been completely pet-smoke-free, also while offering an excessive amount of storage space with two large walk-in attic storage spaces (one with potential to finish) and several other storage closets. This home truly checks every box. Location. Quality. Comfort. Come see why it stands apart from the rest.
| Price: | $904000 |
|---|---|
| Address: | 4519 Auriana Way |
| City: | Wilmington |
| State: | North Carolina |
| Zip Code: | 28409 |
| Subdivision: | Pacific Place |
| MLS: | 100503551 |
| Year Built: | 2021 |
| Square Feet: | 3,133 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Architectural Shingle |
|---|---|
| levels: | Two |
| cooling: | Central Air |
| fencing: | Back Yard, Wood |
| heating: | Heat Pump, Zoned, Electric |
| horseYN: | no |
| stories: | 2 |
| taxYear: | 2024 |
| deedBook: | 6291 |
| deedPage: | 212 |
| flooring: | Carpet, LVT/LVP, Tile |
| roomType: | Dining Area, Dining Room |
| coolingYN: | yes |
| heatingYN: | yes |
| lotNumber: | 3 |
| mlsStatus: | Closed |
| roomLevel: | Primary Living Area |
| utilities: | Sewer Available, Water Available |
| appliances: | Vented Exhaust Fan, Electric Cooktop, Built-In Microwave, Ice Maker, Double Oven, Disposal, Dishwasher |
| directions: | Take Oleander Drive heading north, take a right at the light on Greenville Loop Road. Pacific Place community will be on your right. Home will be your left. |
| highSchool: | Hoggard |
| livingArea: | 3133 |
| possession: | At Closing |
| roomsTotal: | 8 |
| cobraZoneYN: | no |
| fireplaceYN: | yes |
| lotSizeArea: | 0.17 |
| waterHeater: | Electric |
| waterSource: | Public |
| currentPrice: | 904000 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| permittedUse: | Public |
| taxMapNumber: | 303 |
| waterfrontYN: | no |
| associationYN: | yes |
| atticFeatures: | Floored - Partial, Walk-In |
| marketingCity: | Wilmington |
| sewerProvider: | Municipal Sewer, Cape Fear Public Utility Authority |
| structureType: | Wood Frame |
| taxBookNumber: | 67 |
| trashProvider: | City of Wilmington/CFPUA |
| waterProvider: | Cape Fear Public Utility Authority |
| associationFee: | 1152 |
| buyerFinancing: | Conventional |
| diningRoomType: | Combination, Formal |
| exteriorFinish: | Brick Veneer |
| inCityLimitsYN: | yes |
| associationName: | Pacific Place HOA |
| laundryFeatures: | Dryer Hookup, Washer Hookup, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage Faces Front, Garage Door Opener, On Site, Paved |
| roadSurfaceType: | Paved |
| trashCollection: | City Pick-UP |
| electricProvider: | Duke Energy |
| elementarySchool: | Bradley Creek |
| islandOrMainland: | Mainland |
| prospectExemptYN: | no |
| roadFrontageType: | City Street, State Road, Paved |
| sellerReputation: | Has owned the property for at least one year |
| taxAssessedValue: | 588700 |
| closePricePerSqft: | 288.54 |
| emdTrustAccountYN: | no |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Slab |
| lotSizeDimensions: | 65X115X65X115 |
| lotSizeSquareFeet: | 7449 |
| newConstructionYN: | no |
| currentPricePublic: | 904000 |
| delayedMarketingYN: | no |
| highSchoolDistrict: | New Hanover |
| associationAmenities: | Maintenance Common Areas, Management, Sidewalks, None |
| bathroomsTotalSource: | Computed |
| middleOrJuniorSchool: | Roland Grise |
| bathroomsTotalDecimal: | 4 |
| constructionMaterials: | Brick Veneer |
| patioAndPorchFeatures: | Covered, Porch, Screened |
| interiorOrRoomFeatures: | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Gas Log, Walk-In Closet(s) |
| heatingSystemFuelSource: | Electric |
| bathroomsTotalNotational: | 3.1 |
| internetServiceProviders: | Spectrum |
| specialListingConditions: | Standard |
| taxOtherAssessmentAmountFrequency: | N/A |





















































The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Tuesday, June 3rd, 2025 at 12:10:58 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2025 Hive MLS (HIVE). Data last updated: Tuesday, June 3rd, 2025 at 12:10:58 AM.
Data services provided by IDX Broker
Listed by: Keller Williams Innovate-Wilmington