300 Georgia Avenue
Unknown Your dream home without the hassle of new construction. This home has recently undergone a complete renovation featuring brand-new everything from top to bottom! This spacious 4 bedroom, 3.5 bathroom retreat offers effortless island living, with the primary suite conveniently located on the main living floor. Enjoy modern conveniences like an instant tankless water heater, a brand-new metal roof, HVAC system, and top-of-the-line appliances. Perfect for those seeking ample parking for RVs, campers, and boats, with extra garage and storage spaces. Whether purchasing for your primary, or secondary home, this property is suitable for all! With no HOA restrictions, this property allows short-term rentals. Every room is filled with natural light, enhancing the beautiful waterway views throughout. Outside, indulge in a large private corner lot with a surveyed pool site, inviting covered decks, outdoor porch spaces for entertainment, and an outdoor shower. Complete with irrigation and the option to purchase fully furnished, this home promises both luxury and practicality in one stunning package. Only 3 blocks to toes-in-the-sand and a 6-minute short golf cart ride to the infamous Carolina Beach boardwalk, where you’ll find all the entertainment and dining you need! Don’t miss this rare opportunity to own a move-in ready masterpiece in Carolina Beach.
| Price: | $1,395,000 |
|---|---|
| Address: | 300 Georgia Avenue |
| City: | Carolina Beach |
| State: | North Carolina |
| Zip Code: | 28428 |
| Subdivision: | Not In Subdivision |
| MLS: | 100522329 |
| Year Built: | 2011 |
| Square Feet: | 2,384 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Metal |
|---|---|
| view: | Canal, Water |
| levels: | Three Or More |
| cooling: | Central Air |
| fencing: | None |
| heating: | Heat Pump |
| stories: | 3 |
| taxYear: | 2024 |
| basement: | None |
| deedBook: | 6356 |
| deedPage: | 2507 |
| coolingYN: | yes |
| furnished: | Negotiable |
| heatingYN: | yes |
| lotNumber: | 1 |
| mlsStatus: | Active |
| roomLevel: | Primary Living Area |
| utilities: | Sewer Available, Water Available |
| appliances: | Mini Refrigerator, Gas Cooktop, Built-In Microwave, Refrigerator, Disposal, Dishwasher |
| directions: | Heading south on US-421, take a left onto Carl Winner Dr, followed by another left onto Canal Dr. Continue until you reach Georgia Ave. Turn left, and you'll find the home on your right-hand side. |
| highSchool: | Ashley |
| livingArea: | 2384 |
| possession: | At Closing, Negotiable |
| roomsTotal: | 7 |
| cobraZoneYN: | no |
| fireplaceYN: | yes |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 0.14 |
| waterHeater: | Propane, Tankless |
| waterSource: | Public |
| currentPrice: | 1395000 |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 4 |
| permittedUse: | Public |
| poolFeatures: | See Remarks |
| taxMapNumber: | 67 |
| waterfrontYN: | no |
| associationYN: | no |
| atticFeatures: | Walk-In |
| fuelTankInUse: | Yes |
| marketingCity: | Carolina Beach |
| ownedOrLeased: | Owned |
| sewerProvider: | Municipal Sewer |
| structureType: | Wood Frame |
| taxBookNumber: | 3 |
| diningRoomType: | Combination, Formal |
| exteriorFinish: | Vinyl Siding |
| inCityLimitsYN: | yes |
| windowFeatures: | Skylight(s), Storm Window(s) |
| floorPlansCount: | 2 |
| laundryFeatures: | Dryer Hookup, Washer Hookup, In Hall |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage Faces Front, Golf Cart Parking, Covered, Additional Parking, Garage Door Opener, Paved, Tandem |
| poolSpaFeatures: | See Remarks |
| subdivisionName: | N/A |
| trashCollection: | City Pick-UP |
| attachedGarageYN: | no |
| electricProvider: | Duke Energy |
| elementarySchool: | Carolina Beach |
| exteriorFeatures: | Outdoor Shower, Irrigation System, DP50 Windows, Gas Log |
| fuelTankFuelType: | Propane |
| islandOrMainland: | Island |
| lotWaterFeatures: | None |
| prospectExemptYN: | no |
| roadFrontageType: | City Street, State Road |
| sellerReputation: | Has owned the property for at least one year |
| taxAssessedValue: | 383100 |
| emdTrustAccountYN: | no |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Other, Pilings |
| lotSizeDimensions: | 100x50 |
| lotSizeSquareFeet: | 6316 |
| newConstructionYN: | no |
| openParkingSpaces: | 4 |
| currentPricePublic: | 1395000 |
| delayedMarketingYN: | no |
| highSchoolDistrict: | New Hanover |
| waterfrontFeatures: | None |
| associationAmenities: | None |
| bathroomsTotalSource: | Computed |
| middleOrJuniorSchool: | Murray |
| bathroomsTotalDecimal: | 4 |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Covered, Deck, Porch |
| interiorOrRoomFeatures: | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Furnished, Walk-in Shower, Wet Bar, Gas Log, Walk-In Closet(s) |
| heatingSystemFuelSource: | Electric |
| bathroomsTotalNotational: | 3.1 |
| specialListingConditions: | Standard |
| fuelTankAboveOrBelowGround: | Above Ground |
| federalFloodInsuranceAvailableYN: | yes |
| taxOtherAssessmentAmountFrequency: | N/A |























































The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Monday, December 1st, 2025 at 04:02:15 PM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2025 Hive MLS (HIVE). Data last updated: Monday, December 1st, 2025 at 04:02:15 PM.
Data services provided by IDX Broker
Listed by: Keller Williams Innovate-Wilmington (252) 370-2825