221 Georgia Avenue
Sold Stunning New Construction with Panoramic Water Views in Carolina Beach, NC | whether you’re looking for your primary residence, vacation getaway, or high-return investment property, this home checks all the boxes + more. Let me explain why. Design Home Renovations, a local family-owned team, known for superior craftsmanship and attention to detail, built this exceptional coastal residence offering over 2,300 square feet of thoughtfully designed luxury in one of Carolina Beach’s most desirable locations. Enjoy panoramic water views while being just two walkable blocks to toes in the sand. This modern coastal retreat features a bright, open-concept main living area, highlighted by a gourmet kitchen with a large waterfall-edge island, high-end appliances, and designer finishes… ideal for everyday living and entertaining. Step outside to experience true island living with multiple expansive decks and balconies to capture ocean breezes and vibrant sunsets. The private backyard oasis includes a sparkling saltwater pool, professional landscaping, outdoor shower, and ambient lighting for relaxed evenings or lively gatherings. Adjacent to the outdoor space, a versatile covered area opens directly to the garage, creating an ideal spot for a pool table, outdoor television, or any type of entertainment setup. Whether you’re watching boats pass by, relaxing poolside, or hosting guests with sunset views, this property blends modern comfort with coastal elegance. Don’t miss the rare opportunity to own a move-in ready masterpiece in Carolina Beach.
| Price: | $1100000 |
|---|---|
| Address: | 221 Georgia Avenue |
| City: | Carolina Beach |
| State: | North Carolina |
| Zip Code: | 28428 |
| Subdivision: | Not In Subdivision |
| MLS: | 100509461 |
| Year Built: | 2024 |
| Square Feet: | 2,368 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Metal |
|---|---|
| view: | Canal, ICW, Marina, Ocean, See Remarks, Sound |
| levels: | End Unit, Three Or More |
| cooling: | Central Air, Zoned, Heat Pump |
| fencing: | Privacy, Back Yard, Wood |
| heating: | Heat Pump, Electric, Zoned |
| horseYN: | no |
| presale: | No |
| stories: | 4 |
| taxYear: | 2024 |
| deedBook: | 6628 |
| deedPage: | 1176 |
| flooring: | Carpet, Tile, Wood |
| roomType: | Dining Area |
| coolingYN: | yes |
| furnished: | Negotiable |
| heatingYN: | yes |
| lotNumber: | 28 |
| mlsStatus: | Closed |
| roomLevel: | Non Primary Living Area |
| utilities: | Sewer Connected, Water Connected |
| appliances: | Vented Exhaust Fan, Gas Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Disposal, Dishwasher |
| directions: | Proceed south on Lake Park Boulevard toward Carl Winner Drive and make a left turn. Continue to the traffic signal and turn left onto Canal Drive. Follow Canal Drive north toward the end of Carolina Beach. Shortly before reaching the northernmost point, turn left onto Georgia Avenue. Continue for two blocks, the residence will be located on the left-hand side. |
| highSchool: | Ashley |
| livingArea: | 2368 |
| possession: | Close Of Escrow, Negotiable, At Closing |
| roomsTotal: | 8 |
| cobraZoneYN: | no |
| fireplaceYN: | no |
| lotFeatures: | Third Row |
| lotSizeArea: | 0.07 |
| waterHeater: | Propane, Tankless |
| waterSource: | Public |
| currentPrice: | 1100000 |
| doorFeatures: | Thermal Doors |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| permittedUse: | Public |
| poolFeatures: | In Ground |
| taxMapNumber: | 67 |
| unitTypeType: | 3 Bedroom |
| waterfrontYN: | no |
| associationYN: | no |
| atticFeatures: | Access Only |
| fuelTankInUse: | Yes |
| marketingCity: | Carolina Beach |
| ownedOrLeased: | Owned |
| sewerProvider: | Municipal Sewer |
| structureType: | Townhouse, Wood Frame |
| taxBookNumber: | 3 |
| trashProvider: | Town of Carolina Beach |
| buyerFinancing: | Commercial |
| diningRoomType: | Combination |
| exteriorFinish: | Fiber Cement, Vinyl Siding |
| inCityLimitsYN: | yes |
| livingAreaUnits: | Square Feet |
| otherStructures: | Shower |
| parkingFeatures: | Garage Faces Front, Lighted, On Site, Paved, Tandem |
| poolSpaFeatures: | In Ground |
| subdivisionName: | N/A |
| trashCollection: | City Pick-UP |
| zonedHighSchool: | Ashley |
| electricProvider: | Duke Energy |
| elementarySchool: | Carolina Beach |
| exteriorFeatures: | Outdoor Shower, Irrigation System, Thermal Doors |
| fuelTankFuelType: | Propane |
| islandOrMainland: | Island |
| prospectExemptYN: | no |
| roadFrontageType: | City Street, State Road |
| sellerReputation: | Has owned the property for at least one year |
| taxAssessedValue: | 133100 |
| closePricePerSqft: | 464.53 |
| emdTrustAccountYN: | no |
| fireplaceFeatures: | None |
| foundationDetails: | Other, Slab, Pilings |
| lotSizeDimensions: | 30x105 |
| lotSizeSquareFeet: | 3136 |
| newConstructionYN: | yes |
| openParkingSpaces: | 1 |
| currentPricePublic: | 1100000 |
| delayedMarketingYN: | no |
| highSchoolDistrict: | New Hanover |
| waterfrontFeatures: | Third Row |
| associationAmenities: | None |
| bathroomsTotalSource: | Computed |
| middleOrJuniorSchool: | Murray |
| bathroomsTotalDecimal: | 4 |
| constructionMaterials: | Vinyl Siding, Fiber Cement |
| patioAndPorchFeatures: | Covered, Patio, Porch, Balcony |
| constructionCompleteYN: | yes |
| interiorOrRoomFeatures: | High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-in Shower |
| heatingSystemFuelSource: | Electric |
| bathroomsTotalNotational: | 3.1 |
| internetServiceProviders: | Spectrum |
| specialListingConditions: | Standard |
| fuelTankAboveOrBelowGround: | Above Ground |
| federalFloodInsuranceAvailableYN: | yes |
| taxOtherAssessmentAmountFrequency: | N/A |





















































The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Monday, October 27th, 2025 at 04:06:33 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2025 Hive MLS (HIVE). Data last updated: Monday, October 27th, 2025 at 04:06:33 AM.
Data services provided by IDX Broker
Listed by: Keller Williams Innovate-Wilmington