114 Florida Avenue
Sold Incredible opportunity to own a beach cottage with waterviews, offering both a primary residence and separate investment potential in ONE versatile property. Rental projections upon request. The main level boasts 3 bedrooms, 2 full bathrooms, a bright and open floor plan with skylights, and a stunning updated kitchen featuring a farmhouse sink, gas stove, and a large island with quartz waterfall countertops. You will notice that every room is enhanced with upscale finishes. The ground floor (an additional 824 square feet), with its own private entrance, offers 3 additional bedrooms, 1 full bath, a kitchenette, and a washer/dryer… ideal for use as a separate rental unit or guest suite. No HOA allows for maximum potential for short or long-term rentals. The home currently sleeps 12, and all furnishings are negotiable, presenting a truly turn-key opportunity. Recent improvements include HVAC system and appliances (approximately 1.5 years old), roof replacement in 2016, and fencing added just 3 years ago. Surveying and engineering for a future pool have already been completed, and plans are in progress to build a rear deck and add a dedicated laundry room for the second floor. A comprehensive home warranty is included for added peace of mind. Located just two blocks from the beach and public beach access, and within close proximity to North End Pier and the iconic Carolina Beach Boardwalk, this home places you at the heart of coastal living. Whether you’re seeking a peaceful escape, a vibrant beach lifestyle, or an income-producing property, this cottage offers unmatched flexibility and charm. Don’t miss your chance to own this beautifully updated and multi-functional beach retreat.
| Price: | $783000 |
|---|---|
| Address: | 114 Florida Avenue |
| City: | Carolina Beach |
| State: | North Carolina |
| Zip Code: | 28428 |
| Subdivision: | Not In Subdivision |
| MLS: | 100518093 |
| Year Built: | 1986 |
| Square Feet: | 1,513 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural Shingle |
|---|---|
| view: | Canal, See Remarks, Water |
| levels: | Two, Multi/Split |
| cooling: | Central Air, Heat Pump |
| fencing: | Back Yard, Wood |
| heating: | Forced Air, Heat Pump, Electric |
| horseYN: | no |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | None |
| deedBook: | 6102 |
| deedPage: | 1461 |
| flooring: | LVT/LVP, Tile |
| roomType: | Dining Area |
| coolingYN: | yes |
| furnished: | Negotiable |
| heatingYN: | yes |
| lotNumber: | 8 |
| mlsStatus: | Closed |
| roomLevel: | Primary Living Area |
| utilities: | Sewer Available, Water Available |
| appliances: | Vented Exhaust Fan, Gas Oven, Washer, Refrigerator, Dryer, Disposal, Dishwasher |
| directions: | Take Lake Park Blvd south and turn left onto Carl Winner Ave. At the light, hang a left onto Canal Dr heading toward the North End of Carolina Beach. Right before you reach the end, turn left onto Florida Ave, the house will be on your left. |
| highSchool: | Ashley |
| livingArea: | 2337 |
| possession: | At Closing, Negotiable |
| roomsTotal: | 5 |
| cobraZoneYN: | no |
| fireplaceYN: | yes |
| lotFeatures: | See Remarks, Sound Side, Third Row |
| lotSizeArea: | 0.15 |
| waterHeater: | Electric |
| waterSource: | Public |
| currentPrice: | 783000 |
| frontageType: | See Remarks |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA Loan, See Remarks |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| permittedUse: | Public |
| poolFeatures: | None |
| taxMapNumber: | 67 |
| unitTypeType: | 3 Bedroom, Apartments |
| waterfrontYN: | no |
| associationYN: | no |
| atticFeatures: | Access Only, Pull-Down Stairs |
| fuelTankInUse: | Yes |
| marketingCity: | Carolina Beach |
| ownedOrLeased: | Owned |
| sewerProvider: | Municipal Sewer |
| structureType: | Wood Frame |
| taxBookNumber: | 3 |
| trashProvider: | Town of CB / GFL Environm |
| buyerFinancing: | Conventional |
| diningRoomType: | Combination |
| exteriorFinish: | Fiber Cement, Wood Siding |
| homeWarrantyYN: | yes |
| inCityLimitsYN: | yes |
| windowFeatures: | Skylight(s), Storm Window(s) |
| floorPlansCount: | 1 |
| laundryFeatures: | Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage Faces Front, Golf Cart Parking, Covered, Concrete, On Site, Paved, Tandem |
| poolSpaFeatures: | None |
| subdivisionName: | N/A |
| trashCollection: | City Pick-UP |
| electricProvider: | Duke Progress Energy |
| elementarySchool: | Carolina Beach |
| exteriorFeatures: | Gas Log |
| fuelTankFuelType: | Propane |
| islandOrMainland: | Island |
| prospectExemptYN: | no |
| roadFrontageType: | City Street, State Road |
| sellerReputation: | Has owned the property for at least one year |
| taxAssessedValue: | 394200 |
| closePricePerSqft: | 335.04 |
| emdTrustAccountYN: | no |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Other, Pilings |
| lotSizeDimensions: | 60 x 111 |
| lotSizeSquareFeet: | 6621 |
| newConstructionYN: | no |
| openParkingSpaces: | 3 |
| currentPricePublic: | 783000 |
| delayedMarketingYN: | no |
| highSchoolDistrict: | New Hanover |
| homeWarrantyAmount: | 770 |
| waterfrontFeatures: | Sound Side, Third Row |
| homeWarrantyCompany: | 2-10 Home Warranty |
| associationAmenities: | None |
| bathroomsTotalSource: | Computed |
| middleOrJuniorSchool: | Murray |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Siding, Fiber Cement |
| patioAndPorchFeatures: | Covered, Deck, Patio, Porch, See Remarks |
| interiorOrRoomFeatures: | Solid Surface, Kitchen Island, Apt/Suite, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Gas Log |
| heatingSystemFuelSource: | Electric |
| bathroomsTotalNotational: | 2 |
| internetServiceProviders: | Spectrum |
| specialListingConditions: | Standard |
| additionalSuiteDescription: | 3 Bedrooms, 1 Bath |
| fuelTankAboveOrBelowGround: | Above Ground |
| federalFloodInsuranceAvailableYN: | yes |
| taxOtherAssessmentAmountFrequency: | N/A |
| additionalLivingSpaceWithSeparateEntryDescription: | 824 Addl Square Feet |

















































The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Wednesday, August 27th, 2025 at 06:13:07 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2025 Hive MLS (HIVE). Data last updated: Wednesday, August 27th, 2025 at 06:13:07 AM.
Data services provided by IDX Broker
Listed by: Keller Williams Innovate-Wilmington