128 Captains Court
Sold The perfect low-maintenance beach property does exist! Experience the best of island living in this three-bedroom, two-bath townhome in Wrightsville Beach, with water views from nearly every room. Location, location, location! Situated in the highly sought-after waterfront community of Channel Walk, you’ll enjoy access to a private beach (skip the crowds!) perfect for launching paddle boards and kayaks, swimming, or simply relaxing with views of Palm Tree Island and the Intracoastal Waterway. Channel Walk offers exceptional amenities including a brand-new clubhouse, a large community pool, and two private piers / day docks. From here, you’re just a short stroll and bikeable distance to Wrightsville Beach’s famous ”Loop” walking trail, the beach itself, popular waterfront restaurants, and Wrightsville Beach Park with pickleball, tennis, basketball courts, and playgrounds. Plus, the convenient location just after the Intracoastal Waterway Bridge makes commuting on and off the island a breeze. Inside, you’ll find fresh paint throughout, updated kitchen cabinets with granite countertops, and a new HVAC system installed in 2024. With exterior maintenance covered by the HOA, this home is ideal for those seeking a low-maintenance primary residence, secondary vacation home, or investment property. Homes in Channel Walk are currently renting for $3,000-$7,800/month (6-month minimum lease required, see HOA rules and regs), offering excellent long-term rental potential.
| Price: | $1000000 |
|---|---|
| Address: | 128 Captains Court |
| City: | Wrightsville Beach |
| State: | North Carolina |
| Zip Code: | 28480 |
| Subdivision: | Channel Walk |
| MLS: | 100532903 |
| Year Built: | 1972 |
| Square Feet: | 1,348 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| view: | ICW, Water |
| levels: | Three Or More |
| cooling: | Central Air |
| fencing: | None |
| heating: | Electric, Forced Air, Heat Pump |
| horseYN: | no |
| stories: | 3 |
| taxYear: | 2025 |
| basement: | None |
| deedBook: | 6582 |
| deedPage: | 1999 |
| flooring: | LVT/LVP, Tile |
| roomType: | Dining Area |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| lotNumber: | 44 |
| mlsStatus: | Closed |
| roomLevel: | Non Primary Living Area |
| utilities: | Sewer Available, Water Available |
| appliances: | Built-In Microwave, Washer, Refrigerator, Range, Ice Maker, Dryer, Disposal, Dishwasher |
| directions: | After the Wrightsville Beach drawbridge, take your first immediate left and a quick right onto Pelican Drive. Then take a left on Driftwood Court, and a right onto Captains Court. Unit 128 will be on your left. Assigned parking is located at the unit and an additional visitor spaces. |
| highSchool: | Hoggard |
| livingArea: | 1348 |
| possession: | Close Of Escrow, At Closing |
| roomsTotal: | 6 |
| cobraZoneYN: | no |
| fireplaceYN: | no |
| lotFeatures: | Water Access Comm |
| lotSizeArea: | 0.03 |
| waterHeater: | Electric |
| waterSource: | Public |
| currentPrice: | 1000000 |
| frontageType: | ICW Front |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| otherParking: | Extra Vistor Parking |
| permittedUse: | Public |
| taxMapNumber: | 23 |
| unitTypeType: | 3 Bedroom |
| waterfrontYN: | yes |
| associationYN: | yes |
| carportSpaces: | 1 |
| marketingCity: | Wrightsville Beach |
| sewerProvider: | Municipal Sewer |
| structureType: | Townhouse, Wood Frame |
| taxBookNumber: | 13 |
| associationFee: | 5100 |
| buyerFinancing: | Conventional |
| diningRoomType: | Combination |
| exteriorFinish: | Composition |
| inCityLimitsYN: | yes |
| associationName: | Channel Walk and Shoreline HOA |
| floorPlansCount: | 1 |
| laundryFeatures: | Laundry Closet |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Assigned, On Site, Paved |
| roadSurfaceType: | Paved |
| elementarySchool: | Wrightsville Beach |
| exteriorFeatures: | None, Cluster Mailboxes |
| islandOrMainland: | Island |
| prospectExemptYN: | no |
| roadFrontageType: | Private Road, Paved |
| sellerReputation: | Has owned the property for at least one year |
| taxAssessedValue: | 792700 |
| closePricePerSqft: | 741.84 |
| emdTrustAccountYN: | no |
| fireplaceFeatures: | None |
| foundationDetails: | Raised, Crawl Space |
| lotSizeDimensions: | Townhouse |
| lotSizeSquareFeet: | 1437 |
| newConstructionYN: | no |
| openParkingSpaces: | 1 |
| currentPricePublic: | 1000000 |
| delayedMarketingYN: | no |
| highSchoolDistrict: | New Hanover |
| waterfrontFeatures: | Water Access Comm |
| associationAmenities: | Waterfront Community, Boat Dock, Community Pool, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Maintenance Structure, Management, Marina, Master Insure, Sidewalks, Taxes, Termite Bond, Trash |
| bathroomsTotalSource: | Computed |
| middleOrJuniorSchool: | Noble |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Composition |
| patioAndPorchFeatures: | Covered, Deck, Balcony |
| interiorOrRoomFeatures: | Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
| heatingSystemFuelSource: | Electric |
| bathroomsTotalNotational: | 2 |
| specialListingConditions: | Standard |
| federalFloodInsuranceAvailableYN: | yes |
| taxOtherAssessmentAmountFrequency: | N/A |


















































The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Friday, October 24th, 2025 at 08:20:09 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2025 Hive MLS (HIVE). Data last updated: Friday, October 24th, 2025 at 08:20:09 AM.
Data services provided by IDX Broker
Listed by: Keller Williams Innovate-Wilmington (252) 370-2825